Chombo hiki cha mashine ni lathe ya kusudi la jumla, ambayo inafaa kwa kugeuza mduara wa nje, uso wa mwisho, grooving, kukata, boring, kugeuza shimo la ndani la koni, kugeuza thread na michakato mingine ya sehemu za shimoni, sehemu za silinda na sahani za vifaa tofauti na. chuma cha kasi na zana ngumu za aloi.Mwili wa mashine una ugumu wa juu, na aproni, nguzo ya zana na tandiko vinaweza kusonga haraka.Lathe hii ina sifa ya rigidity kali, ufanisi wa juu, usalama na kuegemea, uendeshaji rahisi na kuonekana nzuri.
Mfano | |||||
vipimo | CWA61100 | CWA61125 | CWA61140 | CWA61160 | |
Max.upakiaji uzito wa workpiece | 8000kg | ||||
uwezo | |||||
Swing kipenyo juu ya kitanda | mm 1000 (39.37") | mm 1250 (49.21”) | 1400mm (55.12") | mm 1600 (63”) | |
Kipenyo cha swing juu ya slaidi ya msalaba | 620mm (24.4") | mm 870 (34.25”) | mm 1000 (39.37") | mm 1200 (47.24”) | |
Umbali kati ya vituo | 1500mm, 2000mm, 3000mm, 4000mm, 5000mm, 6000mm, 8000mm, 10000mm, 12000mm | ||||
Upana wa kitanda | 780mmmm (30.71”) | ||||
kichwa | |||||
Shimo la spindle | Φ130mm (5.12”) | ||||
Taper ya spindle | Kipimo 140# | ||||
kasi ya spindle (Nambari) | 3.15-315r/min au 2.5-250r/min, mzunguko wa mbele aina 21, aina 12 za mzunguko wa nyuma | ||||
Nyuzi za sanduku la gia na Milisho | |||||
Masafa ya nyuzi za kipimo | 44 aina 1-120mm | ||||
Mazungumzo ya inchi | 31 aina 1/4-24 TPI | ||||
Masafa ya nyuzi za moduli mm | 45 aina 0.5-60mm. | ||||
Msururu wa nyuzi za kipenyo | 38 aina /1/2-56DP | ||||
Masafa ya mipasho ya muda mrefu | 56 aina 0.1-12mm | ||||
Mipasho mbalimbali | 56 aina 0.05-6mm | ||||
Usafiri wa haraka: longitudinal/msalaba | 3400mm/1700mm/min | ||||
gari | |||||
Usafiri wa slaidi | mm 650 (25.59”) | ||||
Usafiri wa mapumziko wa pamoja | mm 280 (11”) | ||||
Chapisho la zana | |||||
Saizi ya chombo | 45x45mm | ||||
Umbali kati ya kituo na chombo | mm 48 (1.89”) | ||||
Tailstock | |||||
Kipenyo cha quill | mm 160 (6.3”) | ||||
Acha kusafiri | mm 300 (11.8”) | ||||
Taper ya quill | Kipimo 80# | ||||
Injini | |||||
Nguvu kuu ya gari | 22KW | ||||
Injini ya baridi | 0.15KW | ||||
Nguvu ya gari ya kusafiri kwa haraka | 1.5KW | ||||
Vipimo na uzito | |||||
Umbali kati ya vituo, uzito halisi na mwelekeo |
| ||||
CWA61100 | 1500mm 10000kg 4600x1900x2400mm2000mm 10800kg 5100x1900x2400mm 3000mm 11600kg 6100x1900x2400mm 4000mm 12400kg 7100x1900x2400mm 5000mm 13200kg 8100x1900x2400mm 6000mm 14000kg 9100x1900x2400mm 8000mm 15600kg 11100x1900x2400mm 10000mm 17200kg 13100x1900x2400mm 12000mm 18800kg 15100x1900x2400mm |