Chombo hiki cha mashine ni lathe ya kusudi la jumla, ambayo inafaa kwa kugeuza mduara wa nje, uso wa mwisho, grooving, kukata, boring, kugeuza shimo la ndani la koni, kugeuza thread na michakato mingine ya sehemu za shimoni, sehemu za silinda na sahani za vifaa tofauti na. chuma cha kasi na zana ngumu za aloi.Spindle inachukua muundo wa msaada wa tatu, na kitanda kinachukua kitanda muhimu, ili kitanda kiwe na rigidity ya juu, na apron, chapisho la chombo, na tandiko vinaweza kusonga haraka.Chombo hiki cha mashine kina faida ya rigidity kali, ufanisi wa juu, Salama na ya kuaminika, rahisi kufanya kazi na nzuri kwa kuonekana.
Mfano | ||||||
vipimo | CW6163 CW6263 | CW6180(A) CW6280(A) | CW61100(A) CW62100(A) | CW61120(A) CW62120(A) | ||
uwezo | ||||||
Swing kipenyo juu ya kitanda | 630mm (25") | 800mm (32”) | 1000mm (39.4") | mm 1200 (47.2”) | ||
Kipenyo cha swing juu ya slaidi ya msalaba | 345mm (13.6") | mm 480 (18.9”) | 680mm (26.77") | mm 880 (34.65”) | ||
Swing kipenyo juu ya pengo | mm 830 (32.7",CW6263E) | mm 1000 (39.4"),CW6280E) | mm 1200 (47.2"),CW62100E) | 1400mm (55"),CW62120E) | ||
Umbali kati ya vituo | 850mm, 1350mm, 1850mm, 2850mm, 3850mm, 4850mm, 5850mm, 7850mm, 9850mm, 11850mm | |||||
Upana wa kitanda | 600mm (23.62”) | |||||
kichwa | ||||||
Shimo la spindle | Φ105mm (Φ130mm, hiari kwa CW6180-CW61200) | |||||
Taper ya spindle | Φ120mm, taper 1:20 (Φ140mm, hiari kwa CW6180-CW61200) | |||||
Kiwango cha kasi ya spindle (Nambari) | 7.5-1000r/min | 5.5-730mmr/dak (gia 18) | ||||
Nyuzi za sanduku la gia na Milisho | ||||||
Masafa ya nyuzi za kipimo mm | 52 aina 1-240mm | |||||
Mazungumzo ya inchi TPI | 26 aina 1-14 TPI | |||||
Msururu wa nyuzi za msimu mm | 53 aina 0.5-120. | |||||
Kipenyo cha nyuzi mbalimbali DP | 24 aina 1-28DP | |||||
Masafa ya mipasho ya muda mrefu | 01-24.3mm/rev (0.0019"-09567"/rev) | |||||
Mipasho mbalimbali | 0.05-12.15mm/rev (0.002"-0.4783"/rev) | |||||
Usafiri wa haraka: longitudinal/msalaba | 4000mm/2000mm/min | |||||
gari | ||||||
Usafiri wa slaidi | mm 370 (14.57”) | mm 430 (16.93”) | ||||
Usafiri wa mapumziko wa pamoja | 200mm (7.87”) (usafiri wa moja kwa moja wa mlisho ni 170mm kwa aina A) | |||||
Chapisho la zana | ||||||
Saizi ya chombo | 32x32mm | |||||
Tailstock | ||||||
Kipenyo cha quill | mm 100 (3.94”) | |||||
Acha kusafiri | mm 240 (9.45”) | |||||
Taper ya quill | MT No.6 | |||||
Pumzika kwa utulivu na ufuate kupumzika | ||||||
Pumziko thabiti | Φ20-200mm (0.789”-7.89”) | |||||
Fuata mapumziko | Φ20-135mm (0.789"-5.31") | |||||
Injini | ||||||
Nguvu kuu ya gari | 11 kW au 15KW | |||||
Nguvu ya gari ya kusafiri kwa haraka | 1.1KW | |||||
Vipimo na uzito | ||||||
Vipimo vya jumla (LxWxH) |
| |||||
CW6163. uzito wavu (kg)Dimension (LxWxH) | 1000mm 4600kg 3000x1170x1250mm1500mm 5000kg 3500x1170x1250mm 2000mm 5200kg 4000x1170x1250mm 3000mm 5800kg 5000x1170x1250mm 4000mm 6400kg 6000x1170x1250mm 5000mm 7000kg 7000x1170x1250mm 6000mm 7600kg 8000x1170x1250mm 8000mm 9000kg 10000x1170x1250mm 10000mm 10400kg 12000x1170x1250mm 12000mm 11700kg 14000x1170x1250mm |